Takeaways:
- Added 3 software to the report: Catodon, NodeBB, WriteFreely
- All-Time MAU Peak (in last 7 Days): Catodon, NodeBB, Peertube
- Positive Daily Growth (last 7/7 Days): NodeBB
- Positive Daily Growth (last 6/7 Days): Writefreely
- Weekly Growth (>10%, >500 MAU): NodeBB
- Weekly Growth (5-10%, >500 MAU): Writefreely, Bookwyrm
- Overall good week for the threadiverse (all 5 software gained MAU)
- Incorrect Mastodon server list caused a jump in then out of 40k and later 280k MAU (already reported to Fediverse-Observer dev and data became accurate Thursday)
- Without the Mastodon server list issue, the Fediverse would have a slightly positive overall week (+10k MAU, ~1%)
Monthly Active Users[1]:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 5393 | 5377 | 5285 | 5416 | 1985 | 1791 | 369 | 6179 |
| Lemmy | 37399 | 37343 | 36803 | 37687 | 35319 | 37017 | 57206 | 72618 |
| Mbin | 758 | 755 | 740 | 793 | 706 | 794 | 919 | 3967 |
| Catodon | 106 | 38 | 0 | 0 | 0 | 0 | 0 | 106 |
| NodeBB | 73395 | 73121 | 64148 | 51114 | 30337 | 32317 | 313 | 73395 |
| Threadiverse | 117051 | 116634 | 106976 | 95010 | 68347 | 71919 | 58807 | |
| Mastodon | 720549 | 721443 | 761307 | 779476 | 694063 | 693121 | 874464 | 2737163 |
| Pixelfed | 105644 | 105576 | 106671 | 126962 | 96106 | 107786 | 127784 | 338813 |
| Peertube | 45026 | 45936 | 45477 | 41265 | 27072 | 23520 | 33291 | 45936 |
| Writefreely | 12594 | 12601 | 11465 | 8657 | 1286 | 3365 | 2730 | 14709 |
| Loops | 4465 | 4496 | 4769 | 6968 | 2343 | 1006 | 0 | 29821 |
| Bookwyrm | 1818 | 1826 | 1706 | 1529 | 3257 | 2787 | 9377 | 9429 |
| Friendica | 2485 | 2485 | 2502 | 2634 | 1343 | 1643 | 3399 | 4734 |
| Forgejo | 123 | 138 | 131 | 110 | 489 | 398 | 654 | 1168 |
| Funkwhale | 268 | 268 | 290 | 302 | 200 | 254 | 399 | 1114 |
| Flohmarkt | 33 | 33 | 26 | 31 | 23 | 0 | 0 | 40 |
| Fediverse | 1010056 | 1011436 | 1041320 | 1062944 | 894529 | 905799 | 1110905 |
Difference[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 16 | 108 | -23 | 3408 | 3602 | 5024 | -786 |
| Lemmy | 56 | 596 | -288 | 2080 | 382 | -19807 | -35219 |
| Mbin | 3 | 18 | -35 | 52 | -36 | -161 | -3209 |
| Catodon | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| NodeBB | 274 | 9247 | 22281 | 43058 | 41078 | 73082 | 0 |
| Threadiverse | 417 | 10075 | 22041 | 48704 | 45132 | 58244 | |
| Mastodon | -894 | -40758 | -58927 | 26486 | 27428 | -153915 | -2016614 |
| Pixelfed | 68 | -1027 | -21318 | 9538 | -2142 | -22140 | -233169 |
| Peertube | -910 | -451 | 3761 | 17954 | 21506 | 11735 | -910 |
| Writefreely | -7 | 1129 | 3937 | 11308 | 9229 | 9864 | -2115 |
| Loops | -31 | -304 | -2503 | 2122 | 3459 | 0 | -25356 |
| Bookwyrm | -8 | 112 | 289 | -1439 | -969 | -7559 | -7611 |
| Friendica | 0 | -17 | -149 | 1142 | 842 | -914 | -2249 |
| Forgejo | -15 | -8 | 13 | -366 | -275 | -531 | -1045 |
| Funkwhale | 0 | -22 | -34 | 68 | 14 | -131 | -846 |
| Flohmarkt | 0 | 7 | 2 | 10 | 0 | 0 | -7 |
| Fediverse | -1380 | -31264 | -52888 | 115527 | 104257 | -100849 |
Change (%)[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 0.3% | 2.0% | -0.4% | 171.7% | 201.1% | 1361.5% | -12.7% |
| Lemmy | 0.1% | 1.6% | -0.8% | 5.9% | 1.0% | -34.6% | -48.5% |
| Mbin | 0.4% | 2.4% | -4.4% | 7.4% | -4.5% | -17.5% | -80.9% |
| Catodon | 178.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NodeBB | 0.4% | 14.4% | 43.6% | 141.9% | 127.1% | 23348.9% | 0.0% |
| Threadiverse | 0.4% | 9.4% | 23.2% | 71.3% | 62.8% | 99.0% | |
| Mastodon | -0.1% | -5.4% | -7.6% | 3.8% | 4.0% | -17.6% | -73.7% |
| Pixelfed | 0.1% | -1.0% | -16.8% | 9.9% | -2.0% | -17.3% | -68.8% |
| Peertube | -2.0% | -1.0% | 9.1% | 66.3% | 91.4% | 35.2% | -2.0% |
| Writefreely | -0.1% | 9.8% | 45.5% | 879.3% | 274.3% | 361.3% | -14.4% |
| Loops | -0.7% | -6.4% | -35.9% | 90.6% | 343.8% | 0.0% | -85.0% |
| Bookwyrm | -0.4% | 6.6% | 18.9% | -44.2% | -34.8% | -80.6% | -80.7% |
| Friendica | 0.0% | -0.7% | -5.7% | 85.0% | 51.2% | -26.9% | -47.5% |
| Forgejo | -10.9% | -6.1% | 11.8% | -74.8% | -69.1% | -81.2% | -89.5% |
| Funkwhale | 0.0% | -7.6% | -11.3% | 34.0% | 5.5% | -32.8% | -75.9% |
| Flohmarkt | 0.0% | 26.9% | 6.5% | 43.5% | 0.0% | 0.0% | -17.5% |
| Fediverse | -0.1% | -3.0% | -5.0% | 12.9% | 11.5% | -9.1% |
Tracker Comparison[1,2]:
| Software | Fediverse-Observer[1] | FediDB [2] |
|---|---|---|
| Piefed | 5393 | 5676 |
| Lemmy | 37399 | 48154 |
| Mbin | 758 | 1370 |
| Catodon | 106 | 0 |
| NodeBB | 73395 | 9474 |
| Threadiverse | 117051 | 64674 |
| Mastodon | 720549 | 1000198 |
| Pixelfed | 105644 | 109780 |
| Peertube | 45026 | 41235 |
| Writefreely | 12594 | 13530 |
| Loops | 4465 | 4507 |
| Bookwyrm | 1818 | 4039 |
| Friendica | 2485 | 3214 |
| Forgejo | 123 | 1672 |
| Funkwhale | 268 | 755 |
| Fediverse | 1010056 | 1243604 |
- Source: [1] Fediverse-Observer, [2] FediDB
Notes:
- Threadiverse is Piefed, Lemmy, Mbin, Catadon, and NodeBB. Fediverse only accounts for listed software [15], not the other [114] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).


I see Threadiverse up, I’m happy.
It’s kinda weird including Catodon and NodeBB in the Threadiverse though.
Isn’t Catodon still primarily for Microblogging?
And NodeBB has lots of users but they haven’t actually integrated with us, I don’t think I ever see posts/comments from NodeBB users (except Julian lol). And they don’t seem to have any good active general communities that are federated, just hyper specific stuff. There’s just not a lot of cross-pollination of the userbases.