• 4 Posts
  • 3 Comments
Joined 6 months ago
cake
Cake day: October 21st, 2025

help-circle
  • Vicinus@piefed.zipOPtoFedigrow@lemmy.zipGrowth of the Fediverse (20260419)
    link
    fedilink
    English
    arrow-up
    2
    ·
    edit-2
    12 hours ago

    Haha. I don’t actively search for different fediverse software and just come by it via people talking about them on the threadiverse.

    NeoDB sounds interesting. I think I’ll add it and move NodeBB and Catadon out of threadiverse category, until they are integrated better (tired of getting questions about their inclusion each week).

    Edit: Updated report for today (20260420).

    Takeaways:

    • All-Time MAU Peak (in last 7 Days): NodeBB, Catodon
    • Positive Daily Growth (last 7/7 Days): Bookwyrm
    • Positive Daily Growth (last 6/7 Days): Pixelfed
    • Weekly Growth (>10%, >500 MAU): Mastodon
    • Weekly Growth (5-10%, >500 MAU): Pixelfed, Bookwyrm

    Monthly Active Users[1]:

    Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
    Piefed 4878 4904 5180 5806 1990 1714 367 6179
    Lemmy 36666 36713 37005 37139 35483 36724 53244 72618
    Mbin 730 735 740 769 732 748 874 3967
    Threadiverse 42274 42352 42925 43714 38205 39186 54485
    Mastodon 1032989 1034907 751104 756373 720398 681322 853425 2737163
    NodeBB 74724 75744 75890 56684 46251 33296 310 76801
    Pixelfed 106477 105792 98137 107266 109845 102709 110695 338813
    Peertube 43882 44226 44668 43371 26961 22690 34808 45936
    Writefreely 2855 3118 3136 10184 1421 4348 7592 14709
    Loops 4092 4111 4348 5873 2578 732 0 29821
    Bookwyrm 2006 1998 1842 1708 3634 2882 7999 9429
    NeoDB 1851 1845 1821 1836 1994 1719 1903 2025
    Friendica 2487 2489 2515 2473 1406 1650 3142 4734
    Forgejo 115 123 121 119 504 568 672 1168
    Catodon 120 120 124 0 0 0 0 128
    Funkwhale 237 241 252 305 217 307 348 1114
    Flohmarkt 24 26 20 20 26 9 0 40
    Fediverse 1314133 1317092 1026903 1029926 953440 891418 1075379

    Difference[1]:

    Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
    Piefed -26 -302 -928 2888 3164 4511 -1301
    Lemmy -47 -339 -473 1183 -58 -16578 -35952
    Mbin -5 -10 -39 -2 -18 -144 -3237
    Threadiverse -78 -651 -1440 4069 3088 -12211
    Mastodon -1918 281885 276616 312591 351667 179564 -1704174
    NodeBB -1020 -1166 18040 28473 41428 74414 -2077
    Pixelfed 685 8340 -789 -3368 3768 -4218 -232336
    Peertube -344 -786 511 16921 21192 9074 -2054
    Writefreely -263 -281 -7329 1434 -1493 -4737 -11854
    Loops -19 -256 -1781 1514 3360 0 -25729
    Bookwyrm 8 164 298 -1628 -876 -5993 -7423
    NeoDB 6 30 15 -143 132 -52 -174
    Friendica -2 -28 14 1081 837 -655 -2247
    Forgejo -8 -6 -4 -389 -453 -557 -1053
    Catodon 0 -4 0 0 0 0 -8
    Funkwhale -4 -15 -68 20 -70 -111 -877
    Flohmarkt -2 4 4 -2 15 0 -16
    Fediverse -2959 287230 284207 360693 422715 238754

    Change (%)[1]:

    Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
    Piefed -0.5% -5.8% -16.0% 145.1% 184.6% 1229.2% -21.1%
    Lemmy -0.1% -0.9% -1.3% 3.3% -0.2% -31.1% -49.5%
    Mbin -0.7% -1.4% -5.1% -0.3% -2.4% -16.5% -81.6%
    Threadiverse -0.2% -1.5% -3.3% 10.7% 7.9% -22.4%
    Mastodon -0.2% 37.5% 36.6% 43.4% 51.6% 21.0% -62.3%
    NodeBB -1.3% -1.5% 31.8% 61.6% 124.4% 24004.5% -2.7%
    Pixelfed 0.6% 8.5% -0.7% -3.1% 3.7% -3.8% -68.6%
    Peertube -0.8% -1.8% 1.2% 62.8% 93.4% 26.1% -4.5%
    Writefreely -8.4% -9.0% -72.0% 100.9% -34.3% -62.4% -80.6%
    Loops -0.5% -5.9% -30.3% 58.7% 459.0% 0.0% -86.3%
    Bookwyrm 0.4% 8.9% 17.4% -44.8% -30.4% -74.9% -78.7%
    NeoDB 0.3% 1.6% 0.8% -7.2% 7.7% -2.7% -8.6%
    Friendica -0.1% -1.1% 0.6% 76.9% 50.7% -20.8% -47.5%
    Forgejo -6.5% -5.0% -3.4% -77.2% -79.8% -82.9% -90.2%
    Catodon 0.0% -3.2% 0.0% 0.0% 0.0% 0.0% -6.2%
    Funkwhale -1.7% -6.0% -22.3% 9.2% -22.8% -31.9% -78.7%
    Flohmarkt -7.7% 20.0% 20.0% -7.7% 166.7% 0.0% -40.0%
    Fediverse -0.2% 28.0% 27.6% 37.8% 47.4% 22.2%

    Tracker Comparison[1,2]:

    Software Fediverse-Observer[1] FediDB [2]
    Piefed 4878 5429
    Lemmy 36666 47789
    Mbin 730 1318
    Threadiverse 42274 54536
    Mastodon 1032989 991963
    NodeBB 74724 9215
    Pixelfed 106477 110467
    Peertube 43882 40467
    Writefreely 2855 13636
    Loops 4092 4105
    Bookwyrm 2006 4302
    NeoDB 1851 1872
    Friendica 2487 3202
    Forgejo 115 1664
    Catodon 120 0
    Funkwhale 237 742
    Fediverse 1314133 1236171

    Notes:

    1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [16], not the other [114] software tracked by Fediverse-Observer.
    2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
    3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

    Edit: updated the notes to be accurate.